Alliance University Admission 2022-23 | UG & PG Courses, Eligibility
Alliance University Bangalore Highlights
University Name | Alliance University |
Established | Type | 2010 | Private University |
Approved by | UGC, NAAC |
Location | Bengaluru, Karnataka, India. |
Distance Learning | Not Available |
Admission Procedure | Entrance and Merit |
Offered Programs | UG, PG, and Doctoral |
Application Form | Alliance University Application Form |
Application Mode | Online or offline mode |
Fee Structure | Alliance University Fee Structure |
Fee submission | Online fee payment |
Area | 55 acres |
Facilities Available | Library, hostel, lab, medical, and transport |
Official Website | https://www.alliance.edu.in/ |
Email for inquiry | enquiry@alliance.edu.in |
Admission Helpdesk | +91 80 4619 9000 |
Alliance University Admission 2022-23
Alliance University is a non-public research-intensive university that was once installed in the State of Karnataka in 2010. This University affords admission into a variety of UG, PG, and doctoral degree courses. The eligibility criteria for every programme is different, some of the offered courses are mention below:
- For BA-LL.B, BBA-LL.B, and LL.M, university students have to have a precise rating in ACLAT.
- Enrollment in the B.Tech and M.Tech applications is based on taking the university entrance exam.
- Access to MBA, PGDM, and M.Com. Based on the Association Management Skills Test (AMAT).
- However, the university is the preferred candidate for the CAT / XAT / MAT / CMAT / GMAT / KMAT / NMAT course.
- The university has a doctorate. The Director will only accept personal certification based on all aspects of the PIP.
- From FDP for both research and policy, applicants should be eligible for an ARAT-sponsored university.
- AU is offering PG, UG, and doctoral courses and many other professional diplomas and certificates.
- The main UG courses offered by AU are B.Tech, BBA, BCom (Hons), and LLB.
- At the PG level, the main courses are MCom, MBA, LLM, MPhil, and Ph.D.
Alliance University Application Form Process 2022-23
Alliance University Admission offers both online and offline forms:
Offline Process
- The applicants must take the application from the main campus or download from the official website of the Alliance University.
- Make a DD (INR 1000) in favor of AU and attach it with the original form.
- Students must attach other documents such as mark sheets, degrees, and certificates.
- Post the form to the admin department of AU.
Documents Required
- 10th class mark sheet
- 12th class mark sheet
- Bachelor’s degree mark sheets
- Date of birth proof
- Work experience certificates
- Domicile
- Passport copy or ID card copy
Alliance University B.Tech Courses
Course Name | Specialization | Eligibility Criteria |
BTech | Civil Engineering | 10+2 from any recognised board or Diploma in relevant field for lateral entry |
Mechanical Engineering | ||
Information Technology | ||
Electronics & Communication | ||
Electrical & Electronics | ||
Computer Science | ||
Aerospace Engineering |
Alliance University UG Courses
Course Name | Specialization | Eligibility Criteria |
BBA-LL.B (Hons.) | Intellectual Property Law | 10+2 passed with relevant subjects |
Constitutional Law | ||
Criminal Law | ||
International Law | ||
Business Law | ||
BBA | Marketing Management | |
Operations Management | ||
International Business Management | ||
Human Resource Management | ||
Financial Management | ||
B.Com. (Hons.) | Accounting & Financial Management | |
Human Resource Management | ||
Marketing Management |
Alliance University MBA, Executive PGDM Courses
Course Name | Specialization | Eligibility Criteria |
PGDM | Marketing & Sales | Bachelors degree in relevant stream |
Operations Management | ||
Human Resource Management | ||
Finance & Banking | ||
Digital Business & E-Commerce | ||
MBA | Marketing | |
Retail Management | ||
Organizational Leadership & Strategy | ||
Operations Management | ||
International Business | ||
Hospitality Management | ||
Finance | ||
Entrepreneurship & Family Business | ||
Communication Management | ||
Banking & Financial Services | ||
Executive PGDM | Finance | |
Project Management | ||
Marketing | ||
Lean Operations Management | ||
International Business | ||
Information Systems Management | ||
Human Resource Management | ||
Business Analytics |
Alliance University PG Courses
Course Name | Specialization | Eligibility Criteria |
M.Tech | Civil Engineering | Bachelors degree in relevant fields |
Mechanical Engineering | ||
Information Technology | ||
Electronics & Communication Engineering | ||
Electrical & Electronics Engineering | ||
Computer Science & Engineering | ||
M. Com | Financial Management | |
Accounting & Taxation | ||
Banking Insurance & Financial Services | ||
LL. M | – |
Alliance University Ph.D Courses
Course Name | Specialization | Eligibility Criteria |
Ph.D | — | Master’s degree or M Phil in a relevant field or equivalent |
Computer Science & Engineering | ||
Physics | ||
Mechanical Engineering | ||
Mathematics | ||
Information Technology | ||
Electronics & Communication Engineering | ||
Electrical & Electronics Engineering | ||
Chemistry | ||
Marketing | ||
Systems & Operations | ||
Organization | ||
Leadership | ||
Human Resource | ||
Finance |
Contact Details
- Address: Chikkahagade Cross, Chandapura – Anekal Main Road, Anekal, Bengaluru – 562 106, Karnataka, India
- Phone: +918046199000, +918041299200
- Fax : +918046199099
- Email: enquiry@alliance.edu.in
- Official Website: Click Here