BBAU Admission Counselling Schedule 2021
About BBAU Entrance Exam
This Year The Test Will be Held On August / September 2021. Babasaheb Bhimrao Ambedkar University (BBAU) Conducts Entrance Examination Every Year To Give Admission For Its Various Under Graduate And Post Graduate Courses. This University Also Issued A Notification Regarding Admission.
About BBAU Entrance Counselling
Babasaheb Bhimrao Ambedkar University BBAU Will Soon Declare The Counselling Dates For The Applicants To Conduct Counselling At Various Centers Prescribed By The University. All The Applicants Who Successfully Passed The Admission Test Need To ready Their Documents. A Candidate need not send the copy of documents with Application Form. They are required to bring the original and self-attested copies of mark sheet/grade sheet certificates at the time of counselling for admission.
About BBAU Entrance Counselling Result
After The Successful Completion Of The Counselling University Will Release The Result Of Counselling. All The Applicants Who Are Waiting For The Their Counselling Result Are Requested To Keep Maintain Patience As Soon As University Declares The Result We Will instantly Upload It On Our Website.
Babasaheb Bhimrao Ambedkar University Counselling Schedule 2021
Undergraduate
S.No | Name of Course | Counselling / Interview | Orientation Programme |
1 | B.A. (Hons.) Public Administration | View | II Counselling |
2 | B.B.A | View | Orientation Programme |
3 | B.Com. (Hons.) | View | Orientation Programme |
4 | B.Ed | View | — |
5 | B.Sc. – M.Sc. Integrated (Basic Science) | View | II Counselling |
6 | B.Sc. (Hons.) in Geology | View | — |
7 | B.Tech in Electronics and Communication Engineering | View | — |
8 | B.Tech in Civil Engineering (Lateral Entry) | View | — |
9 | B.Tech in Civil Engineering | View | II Counselling |
10 | B.Tech in Computer Engineering (Lateral Entry) | View | — |
11 | B.Tech in Computer Engineering | View | II Counselling |
12 | B.Tech in Electrical Engineering (Lateral entry) | View | — |
13 | B.Tech in Electrical Engineering | View | — |
14 | B.Tech in Electronics and Communication Engineering (Lateral Entry) | View | — |
15 | B.Tech in Mechanical and Automobile Engineering (Lateral Entry) | View | — |
16 | B.Tech in Mechanical and Automobile Engineering | View | — |
17 | B.Voc. (Floriculture and Landscape Gardening) | View | |
18 | B.Voc. (Livestock Production and Management) | View | View |
19 | Bachelor of Library and Information Sciences (B.Lib.I.Sc) | View | II Counselling |
20 | Certificate Course in Yoga | View | — |
20 | B.B.A. LL.B. (Hons.) | View | — |
Postgraduate
S.No | Name of Course | Counselling / Interview | Addendum | Orientation Programme |
1 | M. Sc. Industrial Microbiology | View | — | — |
2 | M.A. Economics | View | — | — |
3 | M.A. Education | View | — | — |
4 | M.A. Hindi | View | — | — |
5 | M.A. History | View | — | — |
6 | M.A. Journalism and Mass Communication | View | II Counselling | — |
7 | M.A. Political Science | View | II Counselling | — |
8 | M.A. Public Administration | View | II Counselling | — |
9 | M.A. Sanskrit | View | — | — |
10 | M.A. Sociology | View | — | — |
11 | M.B.A. (Finance Management) | View | Orientation Programme | — |
12 | M.B.A. (Human Resource Management) | View | Orientation Programme | — |
13 | M.B.A. (Marketing Management) | View | Orientation Programme | — |
14 | M.B.A. (Rural Management) | View | Orientation Programme | — |
15 | M.Pharm Pharmaceutics | View | — | — |
16 | M.Pharm Pharmacology | View | — | — |
17 | M.Sc. Food & Nutrition | View | — | — |
18 | M.Sc. Food Microbiology and Toxicology | View | — | — |
19 | M.Sc. Food Science & Technology | View | II Counselling | — |
20 | M.Sc. Geology | View | — | — |
21 | M.Sc. Life Science | View | View | — |
22 | M.Sc. Yoga | View | — | — |
23 | M.Sc. Zoology | View | View | — |
24 | M.Sc.Biotechnology | View | — | — |
25 | M.Sc.Environmental Microbiology | View | — | — |
26 | M.Sc.Environmental Science | View | — | — |
27 | Master of Library & Information Sciences (M. Lib. I. Sc) | View | View | — |
28 | LL.M. Human Right | View | Offered for Admission | Offered for Admission Paid seat |
29 | LL.M. Law | View | II Counselling | III Counselling |
30 | M.Sc. Ag. Horticulture | View | II Counselling | III Counselling |
31 | M.Sc. Chemistry | View | View | — |
32 | M.Sc. Human Development and Family Studies | View | — | — |
33 | M.Sc. Information Technology | View | — | — |
34 | M.Sc. Mathematics | View | — | — |
35 | M.Sc.Nuclear Medicine | View | — | — |
36 | M.Tech Software Engineering | View | — | — |
37 | M.Sc.Statistics | View | — | — |
38 | M.Tech Computer Science | View | — | — |
39 | MCA | View | — | — |
40 | One Year L.L.M | View | Offered for Admission | — |
41 | M.Sc Physics | View | — | — |
42 | M.Sc.Cyber Security (Evening)-Lateral Entry | View | — | — |
43 | M.Sc.Cyber Security (Evening) | M.Sc.Cyber Security (Evening) | View | — |
M.Phil & Ph.D
S.No | Name of Course | View Result | Counselling / Interview | Addendum |
1 | M.Phil Hindi | View | View | — |
2 | M.Phil. Economics | View | View | — |
3 | M.Phil. Library and Information Sciences | View | View | — |
4 | M.Phil. Physics | View | View | — |
5 | M.Phil. Statistics | View | View | — |
6 | M.Phil. Education | View | View | View |
7 | M.Phil. Mass Communication and Journalism | View | View | — |
8 | M.Phil. Sociology | View | View | — |
9 | Ph.D. Economics | View | View | — |
10 | Ph.D. Environmental Microbiology | View | — | — |
11 | Ph.D. Hindi | View | View | — |
12 | Ph.D. Horticulture | View | View | Final List |
13 | Ph.D. Human development and family studies | View | View | — |
14 | Ph.D. Human Right | View | View | — |
15 | Ph.D. Information Technology | View | View | — |
16 | Ph.D. Library and Information Sciences | View | View | — |
17 | Ph.D. Mathematics | View | View | — |
18 | Ph.D. Pharmaceutical Science | View | View | — |
19 | Ph.D. Physics | View | View | — |
20 | Ph.D. Statistics | View | — | — |
21 | Ph.D. Zoology | View | View | — |
22 | Ph.D. Chemistry | View | View | — |
23 | Ph.D. Computer Sciences | View | View | — |
24 | Ph.D. Education | View | View | — |
25 | Ph.D. Mass Communication and Journalism | View | View | — |
26 | Ph.D. Sociology | View | View | — |
27 | M.Phil History | View | View | — |
28 | M.Phil Management | View | View | — |
29 | Ph.D. Environmental Science | View | — | — |
30 | Ph.D. Law | View | View | — |
31 | Ph.D. Management | View | View | — |
32 | Ph.D. Political Science | View | View | — |
33 | Ph.D. Public Administration | View | — | — |
Amethi Campus
S.No | Name of Course | Counselling / Interview |
1 | B.A | View |
2 | B.Com. | View |
3 | B.Sc. (Information Technology) | View |
4 | B.Sc. Food Science and Technology | View |
5 | BCA | View |
6 | M.A. (History) | N/A |
7 | M.A. (English) | View |
Important Links For BBAU Admission Counselling Schedule
BBAU’s Counselling Schedule | Available Soon |
Official Website | Click Here |