BBAU Entrance Exam Result 2021
BBAU Entrance Exam Result 2021
S.No | Programmes | View Result |
1 | B.A. (Hons.) Public Administration | View |
2 | B.B.A | View |
3 | B.Com. (Hons.) | View |
4 | B.Ed | View |
5 | B.Sc. – M.Sc. Integrated (Basic Science) | View |
6 | B.Sc. (Hons.) in Geology | View |
7 | B.Tech in Electronics and Communication Engineering | View |
8 | B.Tech in Civil Engineering (Lateral Entry) | View |
9 | B.Tech in Civil Engineering | View |
10 | B.Tech in Computer Engineering (Lateral Entry) | View |
11 | B.Tech in Computer Engineering | View |
12 | B.Tech in Electrical Engineering (Lateral entry) | View |
13 | B.Tech in Electrical Engineering | View |
14 | B.Tech in Electronics and Communication Engineering (Lateral Entry) | View |
15 | B.Tech in Mechanical and Automobile Engineering (Lateral Entry) | View |
16 | B.Tech in Mechanical and Automobile Engineering | View |
17 | B.Voc. (Floriculture and Landscape Gardening) | View |
18 | B.Voc. (Livestock Production and Management) | View |
19 | Bachelor of Library and Information Sciences (B.Lib.I.Sc) | View |
20 | Certificate Course in Yoga | View |
21 | B.B.A. LL.B. (Hons.) | View |
M.Phil & Ph.D. Exam Result
S.No | Programmes | View Result |
1 | M.Phil Hindi | View |
2 | M.Phil. Economics | View |
3 | M.Phil. Library and Information Sciences | View |
4 | M.Phil. Physics | View |
5 | M.Phil. Statistics | View |
6 | Ph.D. Economics | View |
7 | Ph.D. Environmental Microbiology | View |
8 | Ph.D. Hindi | View |
9 | Ph.D. Horticulture | View |
10 | Ph.D. Human development and family studies | View |
11 | Ph.D. Human Right | View |
12 | Ph.D. Information Technology | View |
13 | Ph.D. Library and Information Sciences | View |
14 | Ph.D. Mathematics | View |
15 | Ph.D. Pharmaceutical Science | View |
16 | Ph.D. Physics | View |
17 | Ph.D. Statistics | View |
18 | Ph.D. Zoology | View |
19 | Ph.D Chemistry | View |
20 | M.Phil. Education | View |
21 | M.Phil. Mass Communication and Journalism | View |
22 | M.Phil. Sociology | View |
23 | Ph.D. Computer Sciences | View |
24 | Ph.D. Education | View |
25 | Ph.D. Mass Communication and Journalism | View |
26 | Ph.D. Sociology | View |
27 | M.Phil History | View |
28 | M.Phil Management | View |
29 | Ph.D. Environmental Science | View |
30 | Ph.D. Law | View |
31 | Ph.D. Management | View |
32 | Ph.D. Political Science | View |
33 | Ph.D. Public Administration | View |
Post Graduate Exam Result
S.No | Programmes | View Result |
1 | M. Sc. Industrial Microbiology | View |
2 | M.A. Economics | View |
3 | M.A. Education | View |
4 | M.A. Hindi | View |
5 | M.A. History | View |
6 | M.A. Journalism and Mass Communication | View |
7 | M.A. Political Science | View |
8 | M.A. Public Administration | View |
9 | M.A. Sanskrit | View |
10 | M.A. Sociology | View |
11 | M.B.A. (Finance Management) | View |
12 | M.B.A. (Human Resource Management) | View |
13 | M.B.A. (Marketing Management) | View |
14 | M.B.A. (Rural Management) | View |
15 | M.Pharm Pharmaceutics | View |
16 | M.Pharm Pharmacology | View |
17 | M.Sc. Food & Nutrition | View |
18 | M.Sc. Food Microbiology and Toxicology | View |
19 | M.Sc. Food Science & Technology | View |
20 | M.Sc. Geology | View |
21 | M.Sc. Life Science | View |
22 | M.Sc. Yoga | View |
23 | M.Sc. Zoology | View |
24 | M.Sc.Biotechnology | View |
25 | M.Sc.Environmental Microbiology | View |
26 | M.Sc.Environmental Science | View |
27 | Master of Library & Information Sciences (M. Lib. I. Sc) | View |
28 | LL.M. Human Right | View |
29 | LL.M. Law | View |
30 | M.Sc. Ag. Horticulture | View |
31 | M.Sc. Chemistry | View |
32 | M.Sc. Human Development and Family Studies | View |
33 | M.Sc. Information Technology | View |
34 | M.Sc. Mathematics | View |
35 | M.Sc.Nuclear Medicine | View |
36 | M.Tech Software Engineering | View |
37 | M.Sc.Statistics | View |
38 | M.Tech Computer Science | View |
39 | MCA | View |
40 | One Year L.L.M | View |
41 | M.Sc Physics | View |
42 | M.Sc.Cyber Security (Evening)-Lateral Entry | View |
43 | M.Sc.Cyber Security (Evening) | View |
Amethi Campus
S.No | Name of Course | View Result |
1 | B.A | View |
2 | B.Com. | View |
3 | B.Sc. (Information Technology) | View |
4 | B.Sc. Food Science and Technology | View |
5 | BCA | View |
6 | M.A. (History) | View |
7 | M.A. (English) | View |
About BBAU Entrance Exam
Babasaheb Bhimrao Ambedkar University (BBAU) Conducts Entrance Examination Every Year To Give Admission For Its Various Under Graduate And Post Graduate Courses. This University Also Issued A Notification Regarding Admission. This Year The Test Was Held in August 2021 (Online & Offline)(Tentative). Now Applicants Are Waiting For Their Results. University Will Soon Release The Entrance Test Results. Keep Visiting This Page.
About BBAU Entrance Result
BBAU Conduct Entrance Exam Every year in all state of Lucknow. Here, students get marks according their knowledge, skill and ability etc. After Appear in the exam, everyone is eager to know about their marks or result but you have to keep some patience, the University will soon declare the result of entrance exam 2021. We are advised to all the applicants to keep in touch with us for latest updates related to entrance exam result. If the seats are not filled because of the strict adherence with the prescribed Cut-Off Marks (20% of the Maximum Marks of Entrance Test for General Category Candidates and 15% of the Maximum Marks of Entrance Test for SC/ST Category Candidates), the Cut-Off Marks shall be relaxed by the concerned Department.
About BBAU Admission Cut off 2021
The Question Paper of Entrance Test was consist of Objective Type (Multiple Choice) questions. The marks obtained by each candidate in the Entrance Test would form his/her merit index for the admission to Master’s / Bachelor /Diploma /Certificate programme of this university. The admission to Master’s / Bachelor /Diploma /Certificate programme of this university shall be strictly in the order of Entrance Test merit. For Admission to Ph.D. programmes, Entrance Test shall be qualifying with qualifying marks as 50%. The syllabus of the Entrance Test shall consist of 50% of research methodology and 50% shall be subject specific. (As per Ph.D. Regulation 2016). Admission to the course will not be taken, if the total qualified candidate in the Entrance Test-2021 is less then 50% of the total intake in that particular course.
Final Words
Candidates can check BBAU entrance exam result from the link which is given in the table. Candidates are advised keep in touch with us for the latest updates of BBAU University Entrance Exam.
BBAU Entrance Exam Cut off Marks
General Category candidates | 20% of the total marks of Entrance Test |
SC/ST Category candidates | 15% of total marks of the Entrance Test |
Important Links For BBAU Entrance Result
BBAU Entrance Test Result | Click Here |
Official Website | www.bbau.ac.in |