Ministry Of Tribal Affairs Syllabus 2021
Ministry Of Tribal Affairs Syllabus 2021:
Name of the Board | Ministry of Tribal Affairs Government of India |
Post Name | Assistant Commissioner, Office Superintendent, Stenographer and others |
No of Vacancy | Various |
Written Exam Date | Announced Soon |
Category | Exam Pattern & Syllabus |
Status | Syllabus Available |
Ministry Of Tribal Affairs Exam Pattern 2021:
Test Duration | 03 hours | |
Total Questions | 180 Objective type multiple choice questions | |
Total Marks | 180 Marks | |
Section Name (Nature of Questions) | Marks per item | No. of items |
Part-I: Reasoning Ability | 01 mark per question | 30 questions |
Part-II: General English | 01 mark per question | 30 questions |
Part-III: General Knowledge | 01 mark per question | 20 questions |
Part-IV: Contemporary Issues in Education | 01 mark per question | 30 questions |
Part-V : Management Aptitude | 01 mark per question | 30 questions |
Part-VI Computer Literacy | 01 mark per question | 5questions |
Part-VII: Administration, Establishment & Finance | 01 mark per question | 35 Questions |
Interview | 100 Marks | |
Weightage of Written/Online Computer Based Test and Interview – 85:15 |
Assistant Commissioner (Finance)
Test Duration | 03 hours | |
Total Questions | 180 Objective type multiple choice questions | |
Total Marks | 180 Marks | |
Section Name (Nature of Questions) | Marks per item | No. of items |
Part-I: Reasoning Ability | 01 mark per question | 30 questions |
Part-II: General English | 01 mark per question | 20 questions |
Part-III: General Knowledge | 01 mark per question | 20 questions |
Part-IV: Financial Administration | 01 mark per question | 60 questions |
Part –V: Computer Literacy | 01 mark per question | 20 questions |
Part-VI : Management Aptitude | 01 mark per question | 20 questions |
Part VII: Awareness about School Education, Examination Board and its Administration etc. | 01 mark per question | 10 Questions |
Interview | 100 Marks | |
Weightage of Written/Online Computer Based Test and Interview – 85:15 |
Office Superintendent (Finance)
Test Duration | 03 hours | |
Total Questions | 180 Objective type multiple choice questions | |
Total Marks | 180 Marks | |
Section Name (Nature of Questions) | Marks per item | No. of items |
Part-I : Language
1. General English 2. General Hindi |
01 mark per question 01 mark per question |
10 questions 10 questions |
Part-II: General Awareness & Computer
1. General Knowledge 2. Logical Reasoning 3. Computer Literacy |
01 mark per question 01 mark per question 01 mark per question |
10 questions 10 questions 10 questions |
Part-III: Financial Administration | 01 mark per question | 110 questions |
Skill Test | ||
Computer Proficiency Test MS Word, MS Excel, MS Access, MS Power Point, Internet and Tally Accounting | 100 marks | Qualifying in nature. |
Interview | 60 Marks | |
Weightage of Written/Online Computer Based Test and Interview – 85:15 |
Stenographer Grade-1
Test Duration | 02 hours | |
Total Questions | 100 Objective type multiple choice questions | |
Total Marks | 100 Marks | |
Section Name (Nature of Questions) | Marks per item | No. of items |
Part-I : Language
1. General English 2. General Hindi |
01 mark per question
01 mark per question |
15 questions
10 questions |
Part-II: General Knowledge, Current Affairs and General Awareness about the Environment (Bilingual) | 01 mark per question
|
30 questions |
Part-III: Reasoning & Mathematical Ability (Bilingual) | 01 mark per question | 25 questions |
Part-IV: Basic Computer Knowledge | 01 mark per question | 10questions |
Part V: Awareness about School Education, Examination
Board and its Administration etc. |
01 mark per question | 10questions |
Skill Test | ||
Shorthand: Dictation: 10 minutes @ 100 w.p.m. in English | 50 Marks | Qualifying in nature. |
Typing Test Typing Test only on computer Net typing speed. English – 45 w.p.m. (50 Minutes) | 50 marks | |
Computer Proficiency Test MS Word, MS Excel, MS Access, MS Power Point, and Internet. | 100 marks |
- The candidates are required to qualify shorthand and typing test and secure minimum 40% marks in Computer Proficiency Test.
- There will be no interview for the post of Stenographer Grade-I.
Stenographer Grade II
Test Duration | 02 hours | |
Total Questions | 100 Objective type multiple choice questions | |
Total Marks | 100 Marks | |
Section Name (Nature of Questions) | Marks per item | No. of items |
Part-I : Language
1. General English 2. General Hindi |
01 mark per question
01 mark per question |
20 questions
20 questions |
Part-II: General Awareness & Computer Literacy General Knowledge | 01 mark per question
|
60 questions |
Skill Test | ||
Shorthand: Dictation: 10 minutes English -@ 80 w.p.m. Hindi -@ 80 w.p.m. | 50 Marks | Qualifying in nature. |
Transcription / Typing Test Typing Test only on computer Net typing speed. English – 40 w.p.m. or Hindi – 35 w.p.m. English – 50 minutes (Eng.) Hindi – 65 minutes (Hindi) | 50 marks | |
Computer Proficiency Test MS Word, MS Excel, MS Access, MS Power Point, and Internet. | 100 marks |
Office Assistant:
Test Duration | 03 hours | |
Total Questions | 160 Objective type multiple choice questions | |
Total Marks | 160 Marks | |
Section Name (Nature of Questions) | Marks per item | No. of items |
Part-I : Language
1. General English 2. General Hindi |
01 mark per question
01 mark per question |
10 questions
10 questions |
Part-II: General Awareness & Computer Literacy (30 questions) | 01 mark per question
|
30 questions |
Part-III:
(a) Administration, Establishment& Finance (90questions) (b) Comprehension (20questions) |
01 mark per question | 90 questions |
Skill Test | ||
Computer Proficiency Test MS Word, MS Excel, MS Access, MS Power Point, and Internet. | 100 marks |
Multitasking Staff
Test Duration | 02 hours | ||
Total Questions | 50 Objective type multiple choice questions | ||
Total Marks | 50 Marks | ||
Section Name (Nature of Questions) | Marks per item | No. of items | |
A. WRITTEN EXAMINATION | |||
Sections | Section name | Marks per item | Total Marks |
Part-1 General English | 1 mark each | 10 Marks | |
Part-2 General Awareness | 1 mark each | 10 Marks | |
Part-3 Numerical Ability | 1 mark each | 10 Marks | |
Part-4 General Intelligence | 1 mark each | 20 Marks | |
Total | 50 | 50 Marks |
Ministry Of Tribal Affairs Syllabus 2021:
General English
- Spot the error
- Fill in the blanks
- Synonyms/ Homonyms
- Antonyms
- Spellings
- Detecting Mis‐spelt words
- Idioms and phrases
- One-word substitutions
- Improvement
- Shuffling of sentence parts
- Shuffling of Sentences in a passage
- Close passage
- Comprehension passage
Part-2 General Awareness
- Indian Constitution
- Awards and Honors
- Books
- Culture
- General Politics
- Current events
- Economic Scene
- Geography
- History
- Sports and Games.
Numerical Ability
- Number Systems
- Computation of Whole Numbers
- Decimals and Fractions
- The relationship between Numbers
- Fundamental arithmetical operations
- Percentages
- Ratio and Proportion
- Averages
- Interest
- Profit and Loss
- Discount
General Intelligence
- Similarities and Differences
- Analysis
- Space Visualization
- Decision Making
- Problem Solving
- Observation
- Judgment
- Figure Classification
- Visual Memory
- Number Series
- Relationship Concepts
- Non‐Verbal Series
- Arithmetical Computation
- Analytical Functions