Sainik School Admission 2022 AISSEE Admission
Sainik School Admission 2022 AISSEE Admission Notification pdf
Admission :-
Sainik Schools Society (SSS) offers admission to Class VI and Class IX for the academic year 2022-23. Admission is based on the performance of candidates in the All India Sainik Schools Entrance Examination (AISSEE). The final selection is based on school-wise, class-wise, category-wise rank in merit list of the Entrance examination, medical fitness approved by competent Medical authorities and verification of original documents.
AISSEE 2022 will be conducted by National Testing Agency (NTA). A candidate is allowed to apply for admission to only one Sainik School. For details about the school, kindly visit the school website concerned.
DATE OF AISSEE 2022 :-
AISSEE 2022 will be held on 9th January 2022 (Sunday).
- For admission to Class VI: From 02.00 pm to 04.30 pm.
- For admission to Class IX: From 02.00 pm to 5.00 pm
Category Wise Reservation Of Seats :-
15 % for SC and 7.5% for ST. Out of remaining seats 67% are for Kerala Domicile -General and Defence (75:25) -aSainik School Admissionnd 33% are reserved for other state candidates. Detailed split up of vacancies are given in the school website.
Ser No | Name of the Sainik School | Class VI Boys Vacancies (Tentative) | Class VI Girls Vacancies (Tentative) | Class-VI Total Vacancies (Tentative) | Class-IX Total Vacancies (Tentative) | Categories with vacancies in Class IX (Tentative) |
1 | Amaravathinagar | 84 | 10 | 94 | 18 | Home SC-2, ST-1, OBC-3, DEF-2, GEN-4, OTHER STATE SC-1, OBC-2, DEF-1, GEN -2 |
2 | Ambikapur | 90 | 10 | 100 | 0 | NA |
3 | Amethi | 80 | 10 | 90 | 0 | NA |
4 | Balachadi | 65 | 10 | 75 | 20 | Home SC-2, ST-1, OBC-4, DEF-2, GEN-5, OTHER STATE SC-1, OBC-2, DEF-1, GEN -2 |
5 | Bhubaneshwar | 80 | 10 | 90 | 0 | NA |
6 | Bijapur | 90 | 10 | 100 | 0 | NA |
7 | Chandrapur | 80 | 10 | 90 | 5 | Gen (H) 03, SC(O) 01, Gen (O) 01 |
8 | Chhingchhip | 50 | 10 | 60 | 10 | SC(H)-01, ST(H)- 01,0BC(H)-01, DEF(H)- 01,GEN(H)-01,SC(O) 01,ST(0)-01,OBC(O)- 01,DEF(O)-01,GEN(O)-01 |
9 | Chittorgarh | 90 | 10 | 100 | 0 | NA |
10 | East Siang | 30 | 30 | 60 | 0 | NA |
11 | Ghorakhal | 50 | 10 | 60 | 22 | Home SC- 02, ST -01, OBC 04, Def-02, Gen -05 Other State SC-01, ST- 01, OBC-02, Def-01, Gen – 03 |
12 | Goalpara | 88 | 10 | 98 | 12 | Home SC-01, ST -01, OBC 02, Def-01, Gen -03 Other State SC-01, ST-0, OBC-01, Def-01, Gen -01 |
13 | Gopalganj | 70 | 10 | 80 | 0 | NA |
14 | Imphal | 45 | 10 | 55 | 0 | NA |
15 | Jhansi | 80 | 10 | 90 | 3 | Def (H) 01, Gen (O) 02 |
16 | Jhunjhunu | 90 | 10 | 100 | 0 | NA |
17 | Kalikiri | 95 | 10 | 105 | 10 | SC(H)-01, ST(H)- 01,0BC(H)-01, DEF(H)- 01,GEN(H)-01,SC(0)- 01,ST(0)-01,0BC(0)- 01,DEF(O)-01,GEN(O)-01 |
18 | Kapurthala | 60 | 10 | 70 | 15 | Home SC-02, ST -Nil, OBC 03, Def-01, Gen -04 Other State SC-01, ST- Nil, OBC-01, Def-01, Gen – 02 |
19 | Kazhakootam | 75 | 10 | 85 | 10 | Other State (SC-01 less Bihar, OBC-04 Less UP, Gen-05) |
20 | Kodagu | 70 | 10 | 80 | 0 | NA |
21 | Korukonda | 80 | 10 | 90 | 30 | Home SC- 03, ST -02, OBC 05, Def-03, Gen -07 Other State SC-01, ST- 01, OBC-03, Def-01, Gen – 04 |
22 | Kunjpura | 73 | 10 | 83 | 0 | NA |
23 | Mainpuri | 80 | 10 | 90 | 0 | NA |
24 | Nagrota | 55 | 10 | 65 | 0 | NA |
25 | Nalanda | 75 | 10 | 85 | 16 | Home SC- 02, ST -01, OBC 03, Def-01, Gen -04 Other State SC-01, ST- 00, OBC-01, Def-01, Gen – 02 |
26 | Punglwa | 60 | 10 | 70 | 26 | Home Def-13 Other State ST-02, OBC- 08, Gen -03 |
27 | Purulia | 63 | 10 | 73 | 10 | Home SC-01, OBC 02, Def-01, Gen -03 Other State SC-01, OBC-01, Gen -01 |
28 | Rewa | 63 | 10 | 73 | 0 | NA |
29 | Rewari | 50 | 10 | 60 | 0 | NA |
30 | Sambalpur | 90 | 10 | 100 | 0 | NA |
31 | Satara | 73 | 10 | 83 | 12 | Home SC- 01, ST -01, OBC – 02, Def-01, Gen -03 Other State SC-01, OBC- |
32 | Sujanpur Tira | 63 | 10 | 73 | 0 | NA |
33 | Tilaiya | 131 | 15 | 146 | 19 | Home – SC- 02, ST -01, OBC – 03, Def-02, Gen -05 Other State – SC-01, ST00, OBC-02, Def-01, Gen – 02 |
Age Limit & Other Criteria :-
Class | Age Limit | Other Criteria |
VI | Candidates Should be Minimum 10 to 12 Years Old as on 31.03.2022 | He/ she should have passed Class V exam from a recognized school at the time of admission. |
IX | Candidates Should be Minimum 13 to 15 Years Old as on 31.03.2022 | He/ she should have passed Class VIII exam from a recognized school at the time of admission. |
Admission Process :-
The admissions will be made strictly in accordance with the merit attained in the Entrance Examination and Medical fitness of candidates. The school has not deputed any individual/Institution for admission related coaching/training nor has any connection with individual/institution claiming otherwise.
Application Fee :-
- General / Defence Candidates – Rs. 550/-
- SC / ST candidates – Rs. 400/-
Payments Mode :-
Online Mode.
How To Apply For AISSEE Entrance Exam 2021 :-
Candidates should apply only through online application process available on website www.sainikschooltvm.nic.in / www.sainikschooladmission.in or link through council website www.nta.ac.in and fill their category properly to avail the benefit of reserve category. Candidate should retain a copy of his/her Online Application Form.
Steps to Apply Online AISSEE 2021 :-
- Visit the Official Website of SAINIK SCHOOL KAZHAKOOTAM.
- Here You Will Get the Online Application Link.
- Now Click on Application form.
- Now Fill the Registration Form.
- Fill All the Required Details.
- Pay Application Fee.
- Click on Final Submission.
- Take a Print out of Application.
Important Dates for AISSEE 2021 :-
Application Dates | 27.09.2021 To 05.11.2021 ( Upto 5.00 PM) |
Last Date of Successful Transaction of Fee through Credit / Debit Card / Net Banking / Paytm | 05.11.2021 (Upto 11.50 PM) |
Correction Window | 07.11.2021 to 10.11.2021 |
Correction of details filled in application Form on Website only | –/–/2021 |
Downloading of Admit Cards from NTA website | –/–/2021 |
Date of Examination | 09.01.2022 (Sunday) |
Duration of examination | Exam for admission to Class VI: 150 minutes Exam for admission to Class IX: 180 minutes. |
Timings of examination | Exam for admission to Class VI: 2.00 pm to 04.30 pm Exam for admission to Class IX: : 02.00 pm to 05.00 pm |
Exam center | As indicated in the admit card |
Display of scanned OMR answer sheets, Question Paper Sets and answer keys | Will be announced on NTA website later |
Declaration of results | Will be announced on NTA website later |
-: Contact Information :-
Email Id – sainikschooladmission@gmail.com
Helpline No.: (+91) 7827969316, 7827969318 9 AM to 5 PM on all working days
Important Link Area for AISSEE 2021:
Register And Apply | Available Now |
Official Website | www.sainikschooltvm.nic.in & https://aissee.nta.nic.ac.in |